top of page
IMPACT OF MENSTRUAL HYGIENE PROGRAM
NUMBER OF SCHOOLS IMPACTED
08
NUMBER OF GIRLS IMPACTED
7860
NUMBER OF SNVM INSTALLED
10
OUR PERIOD-FRIENDLY SCHOOLS
NAME OF SCHOOL | ADDRESS | DISE CODE |
---|---|---|
GOVT. HSS RAJKIYA HINDIVIDYA PITH | LASHKAR, GWALIOR | 23040507021 |
GOVT. GIRLS HSS | MAMA KA BAZAR, GWALIOR | 23040506620 |
GOVT. GAJRARAJA HSS | CHAWRI BAZAR, GWALIOR | 23040505749 |
GOVT. GIRLS HSS | SIKANDAR KAMPOO, GWALIOR | 23040506945 |
GOVT. GIRLS HSS | THATIPUR GAON, GWALIOR | 23040515066 |
GOVT. PADMA GIRLS HSS | KAMPOO, GWALIOR | 23040505335 |
GOVT. GIRLS HSS | PICHHORE, DABRA | 23060900141 |
GOVT. GIRLS HSS | RAILWAY COLONY, GWALIOR | 23040509438 |
ACTIVITIES
media coverage
bottom of page